Service status
All surfaces up.
Checked from the Cloudflare edge at . Results are cached for up to 60 seconds; each check times out after 5 seconds.
| Surface | Status | HTTP | Latency |
|---|---|---|---|
| goburst.networkPublic showcase | Up | 200 | 100 ms |
| goburst.devDeveloper documentation | Up | 200 | 58 ms |
| goburst.mediaMedia site | Up | 200 | 100 ms |
| goburst.appConsole static shell | Up | 200 | 158 ms |
| App backendControl service behind goburst.app (/v1/me) | Up | 401 | 439 ms |
Backend "up" means an anonymous request reached the control service and was refused with 401. It does not measure storage nodes, media delivery or payments. Subdomains of goburst.services are reserved for future service endpoints.